FLUKE CLAMP METER 302+
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Weight | 0.4 kg |
---|---|
Dimensions | 24.4 × 10 × 5 cm |
brands |
Specifications
Technical Specifications | ||
AC current | Range | 400.0 A |
Accuracy | 1.8% ±5 | |
AC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC mV range | – | |
Resistance | Range | 4000 Ω |
Accuracy | 1% ±5 | |
Continuity | ≤ 70 Ω | |
Backlight display | Yes | |
Data hold | Yes | |
Size | H x W x D (mm) | 208 x 58.5 x 28 |
Jaw size | 30 mm | |
Safety rating | CAT III 600 V | |
Temperature | 0 ~ 40 °C | |
Screen refresh rate | > 2 times / sec. | |
Test leads | TL75 | |
Battery | 2 AAA batteries | |
Warranty | 2 years |
There are no reviews yet.